Financial Statements

Operating Revenue

 Home > Financial Statements > Operating Revenue
113 Consolidated Condensed Balance Sheets thousands of NT$
Item/Fiscal year 113/Q1 113/Q2 113/Q3 113/Q4
Current Assets 7,137,492  7,395,505  7,164,276   
Non-current Assets 13,337,662  13,379,369  13,412,576   
Total Assets 20,475,154  20,774,874  20,576,852   
Current Liabilities 2,077,891  2,589,015  2,061,616   
Non-current Liabilities 3,352,191  3,338,045  3,324,049   
Total Liabilities 5,430,082  5,927,060  5,385,665   
Capital Stock 5,163,580  5,163,580  5,163,580   
Capital Surplus 113,967  121,569  121,569   
Retained Earnings 5,758,785  5,349,827  5,670,274   
Other Equity 2,655,297  2,832,579  2,786,469   
Equity Attributable to
Shareholders of the Parent
13,691,629  13,467,555  13,741,892   
Noncontrolling Interests 1,353,443  1,380,259  1,449,295   
Total Shareholders' Equity 15,045,072  14,847,814  15,191,187   
Total Liabilities and
Shareholders' Equity
20,475,154  20,774,874  20,576,852   
112 Consolidated Condensed Balance Sheets thousands of NT$
Item/Fiscal year 112/Q1 112/Q2 112/Q3 112/Q4
Current Assets 6,977,337  7,446,969  7,289,040  6,915,819 
Non-current Assets 12,358,469  12,408,587  12,386,225  13,227,385 
Total Assets 19,335,806  19,855,556  19,675,265  20,143,204 
Current Liabilities 2,058,756  2,569,044  2,029,421  2,087,294 
Non-current Liabilities 3,301,524  3,317,789  3,337,197  3,363,193 
Total Liabilities 5,360,280  5,886,833  5,366,618  5,450,487 
Capital Stock 5,163,580  5,163,580  5,163,580  5,163,580 
Capital Surplus 106,998  113,967  113,967  113,967 
Retained Earnings 5,090,914  4,839,961  5,308,151  5,513,053 
Other Equity 2,297,960  2,532,412  2,386,469  2,546,224 
Equity Attributable to
Shareholders of the Parent
12,659,452  12,649,920  12,972,167  13,336,824 
Noncontrolling Interests 1,316,074  1,318,803  1,336,480  1,355,893 
Total Shareholders' Equity 13,975,526  13,969,723  14,308,647  14,692,717 
Total Liabilities and
Shareholders' Equity
19,335,806  19,855,556  19,675,265  20,143,204 
111 Consolidated Condensed Balance Sheets thousands of NT$
Item/Fiscal year 111/Q1 111/Q2 111/Q3 111/Q4
Current Assets 6,703,726  6,903,124  6,556,980  6,723,067 
Non-current Assets 12,295,365  12,054,675  12,054,172  12,187,888 
Total Assets 18,999,091  18,957,799  18,611,152  18,910,955 
Current Liabilities 1,926,912  2,519,824  1,949,118  2,036,527 
Non-current Liabilities 3,257,412   3,270,993  3,312,720  3,303,652 
Total Liabilities 5,184,324  5,790,817  5,261,838  5,340,189 
Capital Stock 5,163,580  5,163,580  5,163,580  5,163,580 
Capital Surplus 100,029  106,998  106,998  106,998 
Retained Earnings 4,767,326  4,335,177  4,660,396  4,833,640 
Other Equity 2,488,852  2,290,914  2,109,919  2,163,366 
Equity Attributable to
Shareholders of the Parent
12,519,787  11,896,669  12,040,893  12,267,584 
Noncontrolling Interests 1,294,980  1,270,313  1,308,421  1,303,182 
Total Shareholders' Equity 13,814,767   13,166,982  13,349,314  13,570,766 
Total Liabilities and
Shareholders' Equity
18,999,091  18,957,799  18,611,152  18,910,955 

110 Consolidated Condensed Balance Sheets thousands of NT$
Item/Fiscal year 110/Q1 110/Q2 110/Q3 110/Q4
Current Assets 6,235,357  6,409,702  6,408,459  6,538,192 
Non-current Assets 11,711,448  11,613,634  11,857,903  12,000,459 
Total Assets 17,946,805  18,023,336  18,266,362  18,538,651 
Current Liabilities 1,936,068  1,839,997  2,052,255  2,004,276 
Non-current Liabilities 3,083,353  3,055,386  3,130,770  3,183,760 
Total Liabilities 5,019,421  4,895,383  5,183,025  5,188,036 
Capital Stock 5,163,580  5,163,580  5,163,580  5,163,580 
Capital Surplus 90,760  90,760  97,729  100,029 
Retained Earnings 4,470,949  4,647,331  4,354,999  4,573,674 
Other Equity 1,984,481  2,015,202  2,226,010  2,253,009 
Equity Attributable to
Shareholders of the Parent
11,709,770  11,916,873  11,842,318  12,090,292 
Noncontrolling Interests 1,217,614  1,211,080  1,241,019  1,260,323 
Total Shareholders' Equity 12,927,384  13,127,953  13,083,337  13,350,615  
Total Liabilities and
Shareholders' Equity
17,946,805  18,023,336  18,266,362  18,538,651 

109 Consolidated Condensed Balance Sheets thousands of NT$
Item/Fiscal year 109/Q1 109/Q2 109/Q3 109/Q4
Current Assets 6,060,852   6,375,299   5,731,166   6,074,317  
Non-current Assets 10,658,798   10,782,358   11,203,228   11,541,519  
Total Assets 16,719,650   17,157,657   16,934,394   17,615,836  
Current Liabilities 2,003,930   2,401,144   1,822,947   1,954,609  
Non-current Liabilities 2,952,545   2,985,904   3,021,892   3,068,876  
Total Liabilities 4,956,475   5,387,048   4,844,839   5,023,485  
Capital Stock 5,163,580   5,163,580   5,163,580   5,163,580  
Capital Surplus 83,791   90,760   90,760   90,760  
Retained Earnings 4,070,041   3,773,630   4,122,033   4,259,472  
Other Equity 1,321,980   1,589,167   1,540,872   1,872,310  
Equity Attributable to
Shareholders of the Parent
10,639,392   10,617,137   10,917,245   11,386,122  
Noncontrolling Interests 1,123,783   1,153,472   1,172,310   1,206,228  
Total Shareholders' Equity 11,763,175   11,770,609   12,089,555   12,592,350  
Total Liabilities and
Shareholders' Equity
16,719,650   17,157,657   16,934,394   17,615,835  

108 Consolidated Condensed Balance Sheets thousands of NT$
Item/Fiscal year 108/Q1 108/Q2 108/Q3 108/Q4
Current Assets 6,112,297   6,263,826   5,955,319   6,212,602  
Non-current Assets 10,852,495   10,889,460   10,874,628   10,850,389  
Total Assets 16,964,792   17,153,286   16,829,947   17,062,991  
Current Liabilities 2,043,466   2,498,334   1,868,659   2,061,286  
Non-current Liabilities 2,826,285   2,871,788   2,889,525   2,926,242  
Total Liabilities 4,869,751   5,370,122   4,758,184   4,987,528  
Capital Stock 5,163,580   5,163,580   5,163,580   5,163,580  
Capital Surplus 76,822   83,791   83,791   83,791  
Retained Earnings 3,913,501   3,552,055   3,892,020   4,011,529  
Other Equity 1,721,406   1,761,618   1,677,875   1,663,462  
Equity Attributable to
Shareholders of the Parent
10,875,309   10,561,044   10,817,266   10,922,362  
Noncontrolling Interests 1,219,732   1,222,120   1,254,497   1,153,101  
Total Shareholders' Equity 12,095,041   11,783,164   12,071,763   12,075,463  
Total Liabilities and
Shareholders' Equity
16,964,792   17,153,286   16,829,947   17,062,991  

107 Consolidated Condensed Balance Sheets thousands of NT$
Item/Fiscal year 107/Q1 107/Q2 107/Q3 107/Q4
Current Assets 5,815,529   6,049,442   5,792,217   5,943,379  
Non-current Assets 10,707,673   10,645,078   10,695,889   10,747,650  
Total Assets 16,523,202   16,694,520   16,488,106   16,691,029  
Current Liabilities 1,897,183   2,431,759   1,876,470   2,025,016  
Non-current Liabilities 2,649,976   2,683,138   2,720,806   2,766,095  
Total Liabilities 4,547,159   5,114,897   4,597,276   4,791,111  
Capital Stock 5,163,580   5,163,580   5,163,580   5,163,580  
Capital Surplus 69,853   76,822   76,822   76,822  
Retained Earnings 3,845,380   3,434,619   3,748,474   3,745,593  
Other Equity 1,779,461   1,794,261   1,770,792   1,699,903  
Equity Attributable to
Shareholders of the Parent
10,858,274   10,469,282   10,759,668   10,685,898  
Noncontrolling Interests 1,117,769   1,110,341   1,131,162   1,214,020  
Total Shareholders' Equity 11,976,043   11,579,623   11,890,830   11,899,918  
Total Liabilities and
Shareholders' Equity
16,523,202   16,694,520   16,488,106   16,691,029  

106 Consolidated Condensed Balance Sheets thousands of NT$
Item/Fiscal year 106/Q1 106/Q2 106/Q3 106/Q4
Current Assets 5,430,668   5,604,417   5,360,255   5,616,735  
Non-current Assets 10,321,159   10,267,465   10,373,719   10,437,807  
Total Assets 15,751,827   15,871,882   15,733,974   1,847,369  
Current Liabilities 1,716,091   2,154,570   1,707,477   1,847,369  
Non-current Liabilities 2,476,129   2,520,728   2,550,229   2,600,513  
Total Liabilities 4,192,220   4,675,298   4,257,706   4,447,882  
Capital Stock 5,163,580   5,163,580   5,163,580   5,163,580  
Capital Surplus 63,518   69,853   69,853   69,853  
Retained Earnings 3,688,025   3,314,526   3,624,405   3,718,334  
Other Equity 1,682,322   1,685,149   1,627,780   1,664,327  
Equity Attributable to
Shareholders of the Parent
10,579,501   10,233,108   10,485,618   10,616,094  
Noncontrolling Interests 980,106  963,476   990,650   990,566  
Total Shareholders' Equity 11,559,607   11,196,584   11,476,268   11,606,660  
Total Liabilities and
Shareholders' Equity
15,751,827   15,871,882   15,733,974   16,054,542  

105 Consolidated Condensed Balance Sheets thousands of NT$
Item/Fiscal year 105/Q1 105/Q2 105/Q3 105/Q4
Current Assets 4,834,055   5,053,286   4,778,826   5,203,359  
Non-current Assets 9,803,454   9,866,844   9,913,878   10,304,556  
Total Assets 14,637,509   14,920,130   14,692,704   15,507,915  
Current Liabilities 1,615,300   2,031,748   1,475,863   1,794,466  
Non-current Liabilities 2,290,935   2,346,486   2,382,196   2,432,870  
Total Liabilities 3,906,235   4,378,234   3,858,059   4,227,336  
Capital Stock 5,163,580   5,163,580   5,163,580   5,163,580  
Capital Surplus 57,183   63,518   63,518   63,518  
Retained Earnings 3,380,799   3,079,950   3,383,373   3,468,730  
Other Equity 1,199,919   1,288,992   1,282,273   1,624,176  
Equity Attributable to
Shareholders of the Parent
9,801,481   9,596,040   9,874,800   10,302,060  
Noncontrolling Interests 929,793   945,856   959,845   978,519  
Total Shareholders' Equity 10,731,274   10,541,896   10,834,645   11,280,579  
Total Liabilities and
Shareholders' Equity
14,637,509   14,920,130   14,692,704   15,507,915  

104 Consolidated Condensed Balance Sheets thousands of NT$
Item/Fiscal year 104/Q1 104/Q2 104/Q3 104/Q4
Current Assets 4,883,056  4,912,918  4,549,539  4,876,930 
Non-current Assets 9,837,586  9,846,437  9,782,098  9,844,886 
Total Assets 14,720,642  14,759,355  14,331,637  14,721,816 
Current Liabilities 1,727,574  2,106,145  1,560,774  1,726,245 
Non-current Liabilities 2,102,194  2,142,670  2,173,869  2,232,481 
Total Liabilities 3,829,768  4,248,815  3,734,643  3,958,726 
Capital Stock 5,163,580  5,163,580  5,163,580  5,163,580 
Capital Surplus 50,847  57,183  57,183  57,183 
Retained Earnings 3,321,536  2,968,894  3,214,645  3,296,377 
Other Equity 1,417,599  1,379,241  1,212,918  1,301,650 
Equity Attributable to
Shareholders of the Parent
9,953,562  9,568,898  9,648,326  9,818,790 
Noncontrolling Interests 937,312  941,642  948,668  944,300 
Total Shareholders' Equity 10,890,874  10,510,540  10,596,994  10,763,090 
Total Liabilities and
Shareholders' Equity
14,720,642  14,759,355  14,331,637  14,721,816 

103 Consolidated Condensed Balance Sheets thousands of NT$
Item/Fiscal year 103/Q1 103/Q2 103/Q3 103/Q4
Current Assets 4,515,402  4,855,604  4,698,990  4,862,985 
Non-current Assets 9,518,534  9,510,583  9,581,996  9,662,109 
Total Assets 14,033,936  14,366,187  14,280,986  14,525,094 
Current Liabilities 1,685,709  2,161,847  1,722,809  1,852,145 
Non-current Liabilities 1,873,599  1,921,941  1,980,084  2,043,284 
Total Liabilities 3,559,308  4,083,788  3,702,893  3,895,429 
Capital Stock 5,163,580  5,163,580  5,163,580  5,163,580 
Capital Surplus 44,512  50,847  50,847  50,847 
Retained Earnings 3,182,567  2,918,535  3,140,082  3,221,476 
Other Equity 1,199,881  1,252,285  1,299,901  1,277,111 
Equity Attributable to
Shareholders of the Parent
9,590,540  9,385,247  9,654,410  9,713,014 
Noncontrolling Interests 884,088  897,152  923,683  916,651 
Total Shareholders' Equity 10,474,628  10,282,399  10,578,093  10,629,665 
Total Liabilities and
Shareholders' Equity
14,033,936  14,366,187  14,280,986  14,525,094 

102 Consolidated Condensed Balance Sheets thousands of NT$
Item/Fiscal year 102/Q1 102/Q2 102/Q3 102/Q4
Current Assets 4,191,535  4,310,751  4,110,962  4,479,041 
Non-current Assets 9,358,831  9,381,613  9,450,500  9,473,699 
Total Assets 13,550,366  13,692,364  13,561,462  13,952,740 
Current Liabilities 1,583,845  2,012,269  1,546,654  1,761,364 
Non-current Liabilities 1,601,664  1,679,284  1,738,598  1,804,704 
Total Liabilities 3,185,509  3,691,553  3,285,252  3,566,068 
Capital Stock 5,163,580  5,163,580  5,163,580  5,163,580 
Capital Surplus 38,177  38,177  44,512  44,512 
Retained Earnings 3,069,363  2,730,962  2,990,956  3,090,965 
Other Equity 1,209,988  1,202,912  1,202,468  1,210,800 
Equity Attributable to
Shareholders of the Parent
9,481,108  9,135,631  9,401,516  9,509,857 
Noncontrolling Interests 883,749  865,180  874,694  876,815 
Total Shareholders' Equity 10,364,857  10,000,811  10,276,210  10,386,672 
Total Liabilities and
Shareholders' Equity
13,550,366  13,692,364  13,561,462  13,952,740 

101 Condensed Balance Sheets thousands of NT$
Item/Fiscal year 101/Q1 101/Q2 101/Q3 101/Q4
Current Assets 1,768,411  1,910,209  1,605,146  1,806,740 
Long-term Investments 4,174,268  3,897,839  4,134,674  4,157,656 
Fixed Assets 3,558,235  3,557,763  3,569,484  3,569,132 
Intangibles
Other Assets 2,384,731  2,371,034  2,360,319  2,347,342 
Total Assets 11,885,645  11,736,845  11,669,623  11,880,870 
Current Liabilities 1,609,385  1,945,202  1,504,645  1,641,069 
Long-term Debt 1,198,122  1,186,297  1,174,471  1,162,646 
Other Liabilities 515,545  518,121  520,594  537,636 
Total Liabilities 3,323,052  3,649,620  3,199,710  3,341,351 
Capital Stock 5,163,580  5,163,580  5,163,580  5,163,580 
Capital Surplus 31,841  31,841  38,177  38,177 
Retained Earnings 1,395,276  1,285,243  1,827,671  1,911,755 
Total Shareholders' Equity 8,562,593  8,087,225  8,469,913  8,539,519 
Total Liabilities and
Shareholders' Equity
11,885,645  11,736,845  11,669,623  11,880,870 

100 Condensed Balance Sheets thousands of NT$
Item/Fiscal year 100/Q1 100/Q2 100/Q3 100/Q4
Current Assets 1,874,852  1,902,051  1,404,523  1,642,664 
Long-term Investments 3,932,710  4,062,430  3,967,865  4,089,321 
Fixed Assets 3,559,056  3,560,301  3,566,819  3,575,174 
Intangibles
Other Assets 2,439,459  2,424,345  2,408,747  2,393,234 
Total Assets 11,806,077  11,949,127  11,347,954  11,700,393 
Current Liabilities 1,617,187  2,010,625  1,440,659  1,628,117 
Long-term Debt 1,236,982  1,225,157  1,213,331  1,201,506 
Other Liabilities 523,167  522,838  524,036  520,453 
Total Liabilities 3,377,336  3,758,620  3,178,026  3,350,076 
Capital Stock 5,163,580  5,163,580  5,163,580  5,163,580 
Capital Surplus 25,506  25,506  31,841  31,841 
Retained Earnings 1,798,681  1,508,435  1,691,590  1,823,148 
Other Shareholders' Equity 1,440,974  1,492,986  1,282,917  1,331,748 
Total Shareholders' Equity 8,428,741  8,190,507  8,169,928  8,350,317 
Total Liabilities and
Shareholders' Equity
11,806,077  11,949,127  11,347,954  11,700,393